Description
Use the True/False widget to easily create a simple test where the end user can mark a set of statements as true or false.
To add it to your page, just drag it from the Objects panel to the stage, resize it as desired, then double-click it to edit the list of statements: for each phrase added to the widget, check the corresponding checkbox if it is true.
Properties
True/False widget supports most of the Generic Object Properties, plus the ones listed below. To edit properties of a True/False widget, select it and use the selection inspector at the right of your project window.
| Background Color | Set the background color to apply to the widget |
| Border | Enable to display a border for the widget |
| Border ▹ Color | When enabled, set the color of the border |
| Border ▹ Thickness | When enabled, set the thickness of the border |
| Border ▹ Corner Radius | When enabled, set the corner radius of the border |
| Padding | Space, in pixels, between the border of the widget and the content area with statements |
| Title NEW | The title for the widget, which appears above the statements |
| Label True | The label displayed for the true button for each statement |
| Label False | The label displayed for the false button for each statement |
| Show Arrows | Enable to display a pair of up/down arrows at the bottom of the widget to scroll the statements |
| Show Arrows ▹ Arrow Up Icon NEW | Defines a custom icon for the up arrow used to scroll statements |
| Show Arrows ▹ Arrow Down Icon NEW | Defines a custom icon for the down arrow used to scroll statements |
| Icons ▹ On NEW | Defines a custom icon for the True/False radio buttons in their selected (on) state |
| Icons ▹ Off NEW | Defines a custom icon for the True/False radio buttons in their unselected (off) state |
| Check Label | The label displayed for the Check button, which allows to check the correctness of the choices made by the end user |
| Reset Label | The label displayed for the Reset button, which clears the choices made by the end user |
| Text ▹ Font | Defines the font to use to display the text |
| Text ▹ Size | Defines the font size, in pixels, to use to display the text |
| Text ▹ Color | Defines the color to display the text |
| Text ▹ Alternate Row Color | Defines the background color of odd rows in the widget |
| Options ▹ Enable Markdown NEW | Enable to support markdown text in statements |
| Options ▹ Mode | One between Display All Statements or Display Random Statements. When the latter is used the widget will randomically select a number of statements (defined by # of statements to display) from all the ones defined for the widget |
| Options ▹ Reveal Correct Answers | Enable to reveal the correct answers when user clicks the check button, disable to only reveal that answer given by the user is wrong, without revealing the correct one |
| Assessment ▹ Assessment ID | Optional, allows to set an assessments identifier for this widget, enabling statistics collection by Shelf or LMS systems |
| Assessment ▹ Assessment Category | Optional, allows to set an assessments category for this widget, enabling statistics collection by Shelf or LMS systems |
| Missing Answers ▹ Icon NEW | Defines a custom icon displayed next to unanswered statements after the end user clicks the Check button |
| Missing Answers ▹ Accessibility Label NEW | Defines the accessibility label for the missing answer icon, announced by screen readers |
| Missing Answers ▹ Label for Results NEW | Defines the label displayed for the unanswered count in the results summary |
| Correct Answers ▹ Icon NEW | Defines a custom icon displayed next to correct answers after the end user clicks the Check button |
| Correct Answers ▹ Accessibility Label NEW | Defines the accessibility label for the correct answer icon, announced by screen readers |
| Correct Answers ▹ Label for Results NEW | Defines the label displayed for the correct answers count in the results summary |
| Wrong Answers ▹ Icon NEW | Defines a custom icon displayed next to wrong answers after the end user clicks the Check button |
| Wrong Answers ▹ Accessibility Label NEW | Defines the accessibility label for the wrong answer icon, announced by screen readers |
| Wrong Answers ▹ Label for Results NEW | Defines the label displayed for the wrong answers count in the results summary |
Events
True/False widget triggers all Widget Events.
Actions
True/False widget can be used as target of most Generic Actions, plus the ones listed below.
Reset True/False
Resets any user-given answer allowing the test to be done again.